EPDM sanyi raguwa bututu


  • Wurin Asalin:Shanghai, China (Mainland)
  • Sunan Alama:Telsto
  • Nau'in:Insulation Sleeving
  • Abu:EPDM roba sanyi raguwa tubing, EPDM sanyi raguwa bututu
  • Aikace-aikace:Low Voltage, don kariyar kebul
  • Ƙimar Wutar Lantarki:1KV
  • Siffar Samfurin:Juriya na Alkali
  • Lokacin jagora:5-7 kwanaki
  • Bayani

    Telsto EPDM Cold Shrink Tubing jerin buɗaɗɗen ƙarewa ne, buɗaɗɗen hannun rigar roba, waɗanda masana'anta aka faɗaɗa kuma an haɗa su a kan ainihin abin cirewa.Ana ba da su don shigarwar filin a cikin wannan yanayin da aka miƙe.An cire ainihin bayan an sanya bututun don shigarwa a kan hanyar haɗin yanar gizo, tashar tashar tashar, da dai sauransu, yana barin bututun ya ragu kuma ya samar da hatimin ruwa.An yi bututun da ke rufewa da robar EPDM, wanda ba ya ƙunshi chlorides ko sulfur.

    Siffofin:

    1. Sauƙaƙan shigarwa, babu buƙatar hannun ma'aikaci.

    2. Babu kayan aiki ko zafi da ake buƙata.

    3. Hatimi sosai, yana riƙe da juriya da matsa lamba ko da bayan shekaru na tsufa da fallasa.

    4. Yana tsayayya da danshi.

    5. Faɗin kewayon, girman masauki.

    6. Yana tsayayya da acid da alkalies.

    7. Yana tsayayya da ozone da hasken ultraviolet.

    8. Yana tsayayya da zubar da ruwa.

    9. Yana tsayayya da wuta - ba zai goyi bayan harshen wuta ba.

    EPDM sanyi shrink tube (3)

    Girma

    Telsto Abu Tube Dia(mm) Tsawon Tube (mm) Kewayon kebul (mm)
    TEL-CST-20-6 20 152 (6) 7.8-14.3
    Saukewa: TEL-CST-25-8 25 203 (8) 10.1-20.9
    TEL-CST-32-9 32 229 (9) 13.0-25.4
    Saukewa: TEL-CST-32-11 32 279 (11) 13.0-25.4
    TEL-CST-35-9 35 229 (9) 13.9-30.1
    Saukewa: TEL-CST-35-11 35 279 (11) 13.9-30.1
    TEL-CST-40-6 40 152 (6) 17.5-35.1
    Saukewa: TEL-CST-40-12 40 305 (12) 17.5-35.1
    Saukewa: TEL-CST-40-16 40 406 (16) 17.5-35.1
    Saukewa: TEL-CST-53-6 53 152 (6) 24.1-49.2
    Saukewa: TEL-CST-53-12 53 305 (12) 24.1-49.2
    Saukewa: TEL-CST-53-18 53 457 (18) 24.1-49.2
    Saukewa: TEL-CST-70-6 70 152 (6) 32.2-67.8
    Saukewa: TEL-CST-70-9 70 229 (9) 32.2-67.8
    Saukewa: TEL-CST-70-12 70 305 (12) 32.2-67.8
    Saukewa: TEL-CST-70-15 70 381 (15) 32.2-67.8
    Saukewa: TEL-CST-70-18 70 457 (18) 32.2-67.8
    Saukewa: TEL-CST-104-9 104 229 (9) 42.6-93.7
    Saukewa: TEL-CST-104-18 104 457 (18) 42.6-93.7

     


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana