Babban fasali:
1) Abubuwan haɗin kebul na bakin karfe suna da kyau don haɗa bundling hoses, igiyoyi, sanduna, bututu da dai sauransu a cikin yanayin muhalli mara kyau.
2) Ana amfani da shi a cikin aikace-aikace inda lalata, girgiza, yanayi na gabaɗaya, radiation da matsanancin zafin jiki suna damuwa.
3) Kulle kai, tsarin ɗaukar ƙwallon ƙafa don shigarwa cikin sauri da sauƙi, ko dai ta hannu ko ta kayan aiki masu tayar da hankali.
4) Abu: #304, #316 bakin karfe.
5) Jiyya na Surface: PVC mai rufi.
Bangaren No. | Tsawon (L) | Nisa (W) | Diamita Daure (E) | Ƙarfin Ƙarfi | ||
Inci | MM | MM | MM | LBS | KGS | |
TEL-CTSC-4.6×150 | 5.9" | 150 | 4.6 | 37 | 135 | 61 |
Saukewa: TEL-CTSC-4.6X200 | 7.87" | 200 | 50 | |||
Saukewa: TEL-CTSC-4.6X250 | 9.84" | 250 | 63 | |||
Saukewa: TEL-CTSC-4.6X300 | 11.8" | 300 | 76 | |||
Saukewa: TEL-CTSC-4.6X350 | 13.78" | 350 | 89 | |||
Saukewa: TEL-CTSC-4.6X400 | 15.57" | 400 | 102 | |||
Saukewa: TEL-CTSC-4.6X450 | 17.72" | 450 | 115 | |||
Saukewa: TEL-CTSC-4.6X500 | 19.69" | 500 | 128 | |||
Saukewa: TEL-CTSC-4.6X550 | 21.65" | 550 | 141 | |||
Saukewa: TEL-CTSC-4.6X600 | 23.62" | 600 | 154 | |||
TEL-CTSC-7.9×150 | 5.9" | 150 | 7.9 | 37 | 180 | 81 |
TEL-CTSC-7.9×200 | 7.87" | 200 | 50 | |||
TEL-CTSC-7.9×250 | 9.84" | 250 | 63 | |||
TEL-CTSC-7.9×300 | 11.8" | 300 | 76 | |||
TEL-CTSC-7.9×350 | 13.78" | 350 | 89 | |||
TEL-CTSC-7.9×400 | 15.57" | 400 | 102 | |||
TEL-CTSC-7.9×450 | 17.72" | 450 | 115 | |||
TEL-CTSC-7.9×500 | 19.69" | 500 | 128 | |||
TEL-CTSC-7.9×550 | 21.65" | 550 | 141 | |||
TEL-CTSC-7.9×600 | 23.62" | 600 | 154 | |||
TEL-CTSC-7.9×650 | 25.59 | 650 | 167 | |||
TEL-CTSC-7.9×700 | 27.56" | 700 | 180 | |||
TEL-CTSC-7.9×750 | 29.53" | 750 | 191 | |||
TEL-CTSC-7.9×800 | 31.5" | 800 | 193 | |||
Saukewa: TEL-CTSC-12×150 | 5.9" | 150 | 12 | 37 | 270 | 122 |
Saukewa: TEL-CTSC-12×200 | 7.87" | 200 | 50 | |||
Saukewa: TEL-CTSC-12×250 | 9.84" | 250 | 63 | |||
Saukewa: TEL-CTSC-12×300 | 11.8" | 300 | 76 | |||
Saukewa: TEL-CTSC-12×350 | 13.78" | 350 | 89 | |||
Saukewa: TEL-CTSC-12×400 | 15.57" | 400 | 102 | |||
Saukewa: TEL-CTSC-12×450 | 17.72" | 450 | 115 | |||
Saukewa: TEL-CTSC-12×500 | 19.69" | 500 | 128 | |||
Saukewa: TEL-CTSC-12×550 | 21.65" | 550 | 141 | |||
Saukewa: TEL-CTSC-12×600 | 23.62" | 600 | 154 | |||
Saukewa: TEL-CTSC-12×650 | 25.59 | 650 | 167 | |||
Saukewa: TEL-CTSC-12×700 | 27.56" | 700 | 180 | |||
Saukewa: TEL-CTSC-15X200 | 7.87" | 200 | 15 | 50 | 337 | 152 |
Saukewa: TEL-CTSC-15X250 | 9.84" | 250 | 63 | |||
Saukewa: TEL-CTSC-15X300 | 11.8" | 300 | 76 | |||
Saukewa: TEL-CTSC-15X350 | 13.78" | 350 | 89 | |||
Saukewa: TEL-CTSC-15X400 | 15.57" | 400 | 102 | |||
Saukewa: TEL-CTSC-15X450 | 17.72" | 450 | 115 | |||
Saukewa: TEL-CTSC-15X500 | 19.69" | 500 | 128 | |||
Saukewa: TEL-CTSC-15X550 | 21.65" | 550 | 141 | |||
Saukewa: TEL-CTSC-15X600 | 23.62" | 600 | 154 | |||
Saukewa: TEL-CTSC-15X650 | 25.59 | 650 | 167 | |||
Saukewa: TEL-CTSC-15X700 | 27.56" | 700 | 180 | |||
Saukewa: TEL-CTSC-15X750 | 29.53" | 750 | 191 | |||
Saukewa: TEL-CTSC-15X800 | 31.5" | 800 | 193 | |||
Saukewa: TEL-CTSC-15X1000 | 39.37" | 1000 | 206 |
Umarnin shigarwa na N ko 7/16 ko 4310 1/2 ″ super m na USB
Tsarin haɗin haɗi: (Fig1)
A. gaba goro
B. baya goro
C. gasket
Girman raguwa kamar yadda aka nuna ta zane (Fig2), ya kamata a biya hankali yayin tsiri:
1. Ƙarshen ƙarshen madubi na ciki ya kamata a chamfered.
2. Cire ƙazanta irin su ma'aunin jan karfe da burar a saman ƙarshen kebul ɗin.
Haɗa ɓangaren hatimi: Matsa ɓangaren hatimin ciki tare da madubin waje na kebul kamar yadda aka nuna ta zane (Fig3).
Haɗa goro na baya (Fig3).
Haɗa goro na gaba da baya ta hanyar dunƙulewa kamar yadda aka nuna ta zane (Figure (5)
1. Kafin yin dunƙule, shafa man shafawa mai mai a kan o-ring.
2. Rike goro na baya da kebul ɗin ba su motsi, Maƙala a jikin babban harsashi a jikin harsashi na baya.Cire babban harsashi na jikin harsashi na baya ta amfani da maƙarƙashiyar biri.An gama haɗuwa.